Pilot Type 59 S Spray Gun
TECHNICAL DATA
Code No. | 59000S |
Cup capacity (litres)- | 0.57 |
Gun distance from work piece mm(inch) – | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.6 |
Required pressure (kgs/sq.cm) | 2.8-4.2 |
Air consumption of rated pressure lit/min (c.f.m) | 225-300 (8-10) |
Material output (cc/min) | 325 |
Max. pattern width (mm) | 250 |
Min. Air-compressor (HP) | 1-2 |
Weight of gun with cup (gms) | 747 |
Pilot Type 59 S Spray Gun
Sale priceRs. 2,995.00 INR