Pilot Type P - 80 Spray Gun
TECHNICAL DATA
Code No. | 80000 |
Cup capacity (litres)- | 0.75 |
Gun distance from work piece mm(inch) – | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 1.6 |
Required pressure (kgs/sq.cm) | 2.5-5 |
Air consumption of rated pressure lit/min (c.f.m) | 200-283 (7-10) |
Material output (cc/min) | 300 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 830 |
Pilot Type P - 80 Spray Gun
Sale priceRs. 3,285.00 INR